The below table contains weather forecast for the State of Assam
| S. N. | Details of Alerts | Linked of the Portal |
|---|---|---|
| 1. | Daily Rainfall Report: 24 Hours total rainfall across Assam including Kamrup Metropolitan District | https://sdrf.assam.gov.in/dfr/download?type=rainfall |
| 2. | 3 Hourly weather alerts for Guwahati city issued by IMD | https://sdrf.assam.gov.in/dfr/download?type=3-hourly-weather-alert |
| 3. | Weather Alert for Kamrup Metropolitan issued by Common alerting Protocol (CAP) - Sachet | https://sdrf.assam.gov.in/dfr/download?type=CAP-Alert |
| 4. | Weather Alert for Guwahati City issued by INDIA METEOROLOGICAL DEPARTMENT (IMD) | https://mausam.imd.gov.in/guwahati/mcdata/wxght.pdf |
| 5. | Nowcast Alert for Assam issued by INDIA METEOROLOGICAL DEPARTMENT (IMD) | https://mausam.imd.gov.in/imd_latest/contents/districtwisewarnings_mc.php?id=24 |
| 6. | Alerts and Early Warnings under Smart Axom Application issued by ASDMA | https://smartaxom.nesdr.gov.in |
| 7. | Alerts and Early Warnings under Sachet Application issued by National DIsaster Management Authority (NDMA) | https://sachet.ndma.gov.in |
| 8. | SOP for Weather Forecasts and Early Warning Alerts | Click Here |
