| Title | Download Link | Date of Issue |
|---|---|---|
| Near Real Time Inundation Mapping - as on 31-August-2023 | Download | 31-08-2023 |
| Near Real Time Inundation Mapping - as on 29-August-2023 | Download | 29-08-2023 |
| Near Real Time Inundation Mapping - as on 15-July-2023 | Download | 15-07-2023 |
| Near Real Time Inundation Mapping - as on 12-July-2023 | Download | 12-07-2023 |
| Near Real Time Inundation Mapping - as on 09-July-2023 | Download | 09-07-2023 |
| Near Real Time Inundation Mapping - as on 07-July-2023 | Download | 07.07.2023 |
| Near Real Time Inundation Mapping - as on 29-Jun-2023 | Download | 29-06-2023 |
| Near Real Time Inundation Mapping - as on 27-Jun-2023 | Download | 27-06-2023 |
| Near Real Time Inundation Mapping - as on 26-Jun-2023 | Download | 26-06-2023 |
| Near Real Time Inundation Mapping - as on 25-Jun-2023 | Download | 25-06-2023 |
| Near Real Time Inundation Mapping - as on 24-Jun-2023 | Download | 24-06*2023 |
| Near Real Time Inundation Mapping - as on 22-Jun-2023 | Download | 22-06-2023 |
| Near Real Time Inundation Mapping - as on 21-Jun-2023 | Download | 21-06-2023 |
| Near Real Time Inundation Mapping - as on 19-Jun-2023 | Download | 19-06-2023 |
| Near Real Time Inundation Mapping - as on 18-Jun-2023 | Download | 18-06-2023 |
| Near Real Time Inundation Mapping - as on 17-Jun-2023 | Download | 17-06-2023 |
| Near Real Time Inundation Mapping - as on 16-Jun-2023 | Download | 16-06-2023 |
| Near Real Time Inundation Mapping - during 12-July-2022(1800 Hrs) & 13th July-2022 (0600 Hrs) | Download | 13-07-2022 |
| Near Real Time Inundation Mapping - during 06-July-2022(1800 Hrs) | Download | 06-07-2022 |
| Near Real Time Inundation Mapping - during 05-July-2022(1800 Hrs) | Download | 05-07-2022 |
| Near Real Time Inundation Mapping - during 03-July-2022(1800 Hrs) | Download | 03-07-2022 |
| Near Real Time Inundation Mapping - during 01-July-2022(0600 Hrs) | Download | 01-07-2022 |
| Near Real Time Inundation Mapping - during 29-June-2022(1800 Hrs) | Download | 29-06-2022 |
| Near Real Time Inundation Mapping - during 28-June-2022(1800 Hrs) | Download | 28-06-2022 |
| Near Real Time Inundation Mapping - during 27-June-2022(1800 Hrs) | Download | 27-06-2022 |
| Near Real Time Inundation Mapping - during 24-June-2022(1800 Hrs) | Download | 24-06-2022 |
| Near Real Time Inundation Mapping - during 21-June-2022(1800 Hrs) | Download | 21-06-2022 |
| Near Real Time Inundation Mapping - during 20-June-2022(0900 Hrs) | Download | 21-06-2022 |
| Near Real Time Inundation Mapping - during 20-June-2022(1800 Hrs) | Download | 20-06-2022 |
| Near Real Time Inundation Mapping - during 19-June-2022(1800 Hrs) | Download | 19-06-2022 |
| Near Real Time Inundation Mapping - during 18-19-June-2022(1800 Hrs) | Download | 19-06-2022 |
| Near Real Time Inundation Mapping - during 17-June-2022(1800 Hrs) | Download | 17-06-2022 |
| Near Real Time Inundation Mapping - during 16-June-2022(0600 Hrs) | Download | 16-06-2022 |
| Near Real Time Inundation Mapping - during 16-June-2022(1800 Hrs) | Download | 16-06-2022 |
| Near Real Time Inundation Mapping - as on 26-May-2022(1100 Hrs ) | Download | 26-05-2022 |
| Near Real Time Inundation Mapping - as on 26-May-2022(0600 Hrs) | Download | 26-05-2022 |
| Near Real Time Inundation Mapping - during 25-May-2022(1100 Hrs) | Download | 25-05-2022 |
| Near Real Time Inundation Mapping - during 24-May-2022(1600 Hrs) | Download | 24-05-2022 |
| Near Real Time Inundation Mapping - during 23-May-2022(1800 Hrs) | Download | 23-05-2022 |
| Near Real Time Inundation Mapping - during 22-May-2022(1800 Hrs) | Download | 22-05-2022 |
| Near Real Time Inundation Mapping - during 22-May-2022(1000 Hrs) | Download | 22-05-2022 |
| Near Real Time Inundation Mapping - during 22-May-2022(0600 Hrs) | Download | 22-05-2022 |
| Near Real Time Inundation Mapping - during 21-May-2022 (0600Hrs) | Download | 21-05-2022 |
| Near Real Time Inundation Mapping - during 19-May-2022 (1800 Hrs) | Download | 19-05-2022 |
| Near Real Time Inundation Mapping - during 19-May-2022 (0900 Hrs) | Download | 19-05-2022 |
| Near Real Time Inundation Mapping - during 19-May-2022 (0600 Hrs) | Download | 19-05-2022 |
| Near Real Time Inundation Mapping - during 18-May-2022 (1800 Hrs) | Download | 18-05-2022 |
| Near Real Time Inundation Mapping - during 05-Sept-2021 (1400 Hrs) | Download | 05.09.2021 |
| Near Real Time Inundation Mapping - during 03-Sept-2021 (1800 Hrs) | Download | 03.09.2021 |
| Near Real Time Inundation Mapping - during 01-Sept-2021 (1800 Hrs) | Download | 01.09.2021 |
| Near Real Time Inundation Mapping - during 31-Aug-2021 (1400 Hrs) | Download | 31.08.2021 |
| Near Real Time Inundation Mapping - during 30-Aug-2021 (0600 Hrs) | Download | 30.08.2021 |
| Near Real Time Inundation Mapping - during 28-Aug-2021 (0600 Hrs) | Download | 28.08.2021 |
| Near Real Time Inundation Mapping - during 27-Aug-2021 (1800 Hrs) | Download | 27.08.2021 |
| Near Real Time Inundation Mapping - during 27-Aug-2021 (0600 Hrs) | Download | 27.08.2021 |
| Near Real Time Inundation Mapping - during 22-July-2021 (1800 Hrs) | Download | 22.07.2021 |
| Near Real Time Inundation Mapping - during 15-July-2021 (1800 Hrs) | Download | 15.07.2021 |
| Near Real Time Inundation Mapping - during 13-July-2021 (0600 Hrs) | Download | 13.07.2021 |
| Near Real Time Inundation Mapping - during 10-July-2021 (1800 Hrs) | Download | 10.07.2021 |
| Near Real Time Inundation Mapping - during 03-July-2021 (1800 Hrs) | Download | 03.07.2021 |
| Near Real Time Inundation Mapping - during 01-July-2021 (0600 Hrs) | Download | 01.07.2021 |
| Near Real Time Inundation Mapping - during 28-Jun-2021 (1800 Hrs) | Download | 28.06.2021 |
| Near Real Time Inundation Mapping - during 09-Jun-2021 (0600 Hrs) | Download | 09.06.2021 |
| Near Real Time Inundation Mapping - during 07-Jun-2021 (0600 Hrs) | Download | 07.06.2021 |
